Today in Egypt, a tourist visa appointment sells on the black market for up to5,000 EGP
- people reported scammed
- 0
- lost to appointment scams
- 0 EGP
- embassies tracked
- 13
Last update 2026-10-27
| Embassy | Black market price | Change | Official fee | Scam reports | Last 30 days |
|---|---|---|---|---|---|
| France | 5,000 EGPreported today | - | Free | 0 | |
| Germany | 3,000 EGPreported today | 2,000 (200%) | Free | 0 | |
| Italy | 2,000 EGPreported today | - | Free | 0 | |
| Spain | No report yet | - | Free | 0 | |
| Netherlands | No report yet | - | Free | 0 | |
| Greece | No report yet | - | Free | 0 | |
| Switzerland | No report yet | - | Free | 0 | |
| Austria | No report yet | - | Free | 0 | |
| Belgium | No report yet | - | Free | 0 | |
| Portugal | No report yet | - | Free | 0 | |
| United States | No report yet | - | Free | 0 | |
| United Kingdom | No report yet | - | Free | 0 | |
| Canada | No report yet | - | Free | 0 |
Paid for an appointment and got scammed?
Tell us what happened. We only publish totals per embassy; your name and contact stay private.